Pune, Maharashtra
GST No. 27AFVPV3968A1ZS
Call 08047656853 55% Response Rate
Minimum Order Quantity: 50 Packet
Brand | Sudama |
Contains | Imli |
Packaging Type | Packets |
Weight | 150 gm |
Energy | 340 kcal Per 100g |
Total Fat | 0.11g Per 100g |
Saturated Fat | 0.03g Per 100g |
Total Carbohydrate | 62.84g Per 100g |
Total Sugar | 10.00g Per 100g |
Added Sugar | 12.50g Per 100g |
Dietary Fiber | 2.16g Per 100g |
Protein | 21.93g Per 100g |
Sodium | 579.67mg Per 100g |
Manufacturer By | Sukhkarta Food Products |
View Complete details