Pune, Maharashtra
GST No. 27AFVPV3968A1ZS
Call 08047656853 51% Response Rate
Send Enquiry
Minimum Order Quantity: 10 Kg
| Packaging Size | 50 g |
| Packaging Type | Packets |
| Brand | Sudama |
| Ingredient | Potato,Chickpea Flour,Edible Oil |
| Total Fat | 31.79g Per 100g |
| Energy | 340 kcal |
| Country of Origin | Made in India |
| Protein | 3.44g Per 100g |
| Total Carbohydrate | 8.57g Per 100g |
| Saturated Fat | 13.06g Per 100g |
| Mono Unsaturated Fatty Acid | 13.66g Per 100g |
| Poly Unsaturated Fatty Acid | 3.55g Per 100g |
View Complete details